|
PRICE IMPROVEMENT! **Bright, Sun"‘Filled Turnkey Home on a Quiet Cul"‘de"‘Sac No HOA | Wootton School District** This beautifully renovated, light"‘filled home sits at the end of a peaceful cul"‘de"‘sac and backs to serene woods, offering privacy and beautiful views year-round. Thoughtfully updated inside and out, the property delivers modern comfort, timeless style, and exceptional convenience within the highly desirable Wootton school cluster. The exterior has been extensively improved with shed residing completed in 2025, new windows installed in 2018, and new window screens added in 2021. House wrap, siding, and trim wrap were updated in 2019, and the home features newer gutters with screens from 2021. Energy"‘efficiency upgrades were completed in 2015, and a new roof in 2016 (inspected in 2026). Inside, the home continues to impress with a fully remodeled open"‘concept kitchen completed in 2018, a brand"‘new HVAC system installed in 2025, and a new water heater added in 2023. The basement bathroom was renovated in 2021, and an electric fireplace was added the same year, enhancing both comfort and ambiance. The main level is filled with natural light and offers two spacious living rooms, a dedicated dining room, and a chef"‘inspired kitchen featuring an extended island and pantry. From here, you can step out onto the large deck, an ideal space for entertaining, grilling, or enjoying your morning coffee while overlooking the trees. Upstairs, the large primary suite includes an updated private bathroom, plus three generously sized additional bedrooms and a renovated hall bath. The walkout lower level is bright and expansive, providing a large recreation room along with a den or office that is perfect for guests or work"‘from"‘home needs. The backyard borders the woods, creating a peaceful setting with privacy and beautiful views in every season. The home is located close to park trails, playgrounds, and open green spaces, and is just minutes from commuter routes, shopping, dining, and top"‘rated schools. This stunning home blends modern upgrades with natural beauty and everyday convenience, offering the perfect combination of indoor comfort and outdoor enjoyment. Move right in and experience everything this exceptional location has to offer.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/17/2026 |
|---|---|---|---|
| TRACT | WATTS BRANCH MEADOWS | YEAR BUILT | 1978 |
| GARAGE SPACES | 2.0 | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Jul 17, '26 | $1,025,000 |
|---|---|
| Jul 17, '26 - Today | $999,999 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Exterior Entry, Finished, Interior Entry, Walk-Out Access, Yes |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Forced Air, Heat Pump |
| LOT | 8276 sq ft |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | WATTS BRANCH MEADOWS |
| TAXES | 11749 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List".
Listing provided by Keller Williams Capital Properties
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/18/26 1:41 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 7/18/26 1:41 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2026 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
