|
Expansive end townhome built by EYA Homes in 2017, is ideally situated at the doorstep of the Red Line. Leed-certified Davis model features 4 BR's | 3.5 BA's, 2-car garage parking, and a massive 4th-level rooftop terrace with outdoor lounge and dining areas. This four-level, lock-and-go style home has a great open floor plan ideal for hosting gatherings, working from home, or working out at home. Being only 1 of 10 Davis models in the neighborhood, what makes this home unique is the entry-level generational suite that features a sitting room, wet bar, bedroom, and full bathroom. From the moment you arrive at the top of the stairs, with oversized windows on 3 sides of the home bringing in abundant natural light. With two living areas, a dining area, an upgraded chef's kitchen, and the stunning tile work along the kitchen island and fireplace, the main level is truly a showstopper. Heading upstairs you will notice the upgraded railings with oak stairs. Off the hallway is the primary bedroom and primary spa upgraded bathroom with soaking tub and shower, followed by the third and fourth bedroom, third full bathroom, and laundry room. Saving the best for last is the 4th-level rooftop terrace that expands the length of the home. This is where the Davis model really shines because the terrace features an outdoor living area with a gas fireplace, a dining area with a wet bar and wiring for a TV, a retractable awning to provide shade, and an outdoor lounge area for more relaxation. Westside At Shady Grove has the amenities you want in a convenient location. You will enjoy all the amenities the community offers, such as a clubhouse with a 25-meter outdoor pool, lounge areas, fitness center, 2 dog parks, walking paths connecting to nearby trails & multiple green spaces throughout. In addition to the amenities, you can enjoy a morning walk to Starbucks, stop at the local nail salon, or perhaps an afternoon delight at the local beer & wine store. CVS and future restaurants/retail are currently under construction in the neighborhood. Two miles from I-270 off I-370, 4 miles to Crown Farm, 14 miles to downtown Bethesda, 26 Miles to DCA, 28 Miles to BWI & 32 Miles to IAD.
DAYS ON MARKET | 97 | LAST UPDATED | 1/9/2024 |
---|---|---|---|
TRACT | WESTSIDE AT SHADY GROVE METRO | YEAR BUILT | 2017 |
GARAGE SPACES | 2.0 | COUNTY | MONTGOMERY |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
PRICE HISTORY | |
Prior to Nov 2, '23 | $995,000 |
---|---|
Nov 2, '23 - Today | $975,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Washer |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 170|Monthly |
INTERIOR | Bar, Eat-in Kitchen, Kitchen Island, Pantry, Sound System, Walk-in Closet(s) |
LOT | 1742 sq ft |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 4 |
STYLE | Contemporary |
SUBDIVISION | WESTSIDE AT SHADY GROVE METRO |
TAXES | 8396 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List".
Listing provided by RE/MAX Realty Services, sold by Long & Foster Real Estate, Inc.
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/11/25 3:05 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/11/25 3:05 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.