|
Price Adjustment. Open House Sunday 2:30-4:30pm. Welcome to Unit 401 at The Northumberland. Large 1 bedroom (with space for optional 2nd BR/den) | 1 full bath Experience timeless elegance in this exceptional corner residence at The Northumberland"”a historic building developed by Harry Wardman, listed on the National Register of Historic Places, and featured in James Goode's Best Addresses. Unit 401 is a light-filled gem offering sweeping views that stretch as far as Rosslyn. As you enter, you're greeted by a gracious foyer that opens into generously scaled living and dining rooms"”ideal for entertaining or quiet enjoyment. The dining room (with two sets of french doors) could even be used as a bedroom or den offering great flexibility. The home features a spacious primary bedroom, abundant closet space, and a classic clawfoot tub, all surrounded by exquisite architectural details from a bygone era. Beautifully preserved original elements include warm hardwood floors, soaring 9-foot ceilings, and intricate crown molding, creating an ambiance of sophistication and historic charm. Enjoy the convenience of city living with nearby access to Meridian Hill Park, Trader Joe's, fitness studios, and the vibrant dining and shopping options along the 14th and U Street Corridors as well as Dupont Circle. Commuting is a breeze with close proximity to the Metro Green Line at 13th & U Street, the Red Line at Dupont Circle, and multiple bus lines along 16th Street. Building amenities include 24-hour front desk/concierge, rooftop deck, a guest suite, bike storage, and additional storage for this unit. This cooperative has no underlying mortgage and the monthly fee includes property taxes and all amenities"”offering exceptional value and peace of mind. Unit 401 at The Northumberland is a rare opportunity to own a piece of Washington's architectural history while enjoying the best of modern urban living. *Sq footage approximate and based on third party.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/27/2025 |
|---|---|---|---|
| TRACT | U STREET CORRIDOR | YEAR BUILT | 1909 |
| COUNTY | WASHINGTON | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary School | GARRISON |
| High School | CARDOZO EDUCATION CAMPUS |
| PRICE HISTORY | |
| Prior to Oct 27, '25 | $550,000 |
|---|---|
| Oct 27, '25 - Today | $525,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| CONSTRUCTION | Brick |
| HEAT | Natural Gas, Radiant |
| INTERIOR | Crown Molding, Soaking Tub |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Unit/Flat |
| SUBDIVISION | U STREET CORRIDOR |
| TAXES | 151307 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List".
Listing provided by Compass
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/29/25 8:08 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/29/25 8:08 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.
