|
ZERO DOWN OPTIONS AVAILABLE! New Construction Townhome with Lifetime DC Tax Abatement "” Priced for 80% MFI Buyers Crawford Landing Townhomes | Marshall Heights, Washington, DC 20019 ✅ Now Touring "” No Household Size Requirement Own a brand-new 3-bedroom, 3.5-bath townhome with garage parking in one of DC's rising neighborhoods "” and never pay DC property taxes with lifetime tax abatement. Whether you're a first-time buyer, a growing household, or a DC government employee using the DC4ME homebuyer program, this opportunity offers unbeatable value and long-term savings. 🡠Highlights: 3 spacious bedrooms | 3.5 bathrooms Private garage parking Modern design and construction in a brand-new 28-home community Built for comfort, low maintenance, and future value 💸 Major Financial Benefits: Priced for buyers earning up to 80% of DC's Median Family Income (MFI) Lifetime DC property tax abatement "” never pay property taxes Eligible for down payment assistance programs like DC4ME, HPAP, and more 📠Prime Location Perks: Short walk to Benning Road Metro "” easy downtown access Minutes from grocery, parks, and retail Blocks from the future RFK Stadium redevelopment site Positioned in a neighborhood with rising home values and growing investment 💬 Stop renting. Start building equity in your own home "” with lower monthly costs and powerful local programs to help you buy. 📞 Schedule your private tour today and confirm your eligibility.
DAYS ON MARKET | 354 | LAST UPDATED | 5/30/2025 |
---|---|---|---|
TRACT | MARSHALL HEIGHTS | YEAR BUILT | 2023 |
GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 272|Monthly |
LOT | 1742 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Garage Door Opener, Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Contemporary |
SUBDIVISION | MARSHALL HEIGHTS |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List".
Listing provided by TTR Sotheby's International Realty
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/25 11:34 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 9/6/25 11:34 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.