|
The Alta Condo | 2 Bed | Lofted Den | 2 Bath | Large Private Terrace | 1,200 Sf | 1 Parking Space | Building: LEED Certified Building, Built in 2006, Full-Time Concierge, Rooftop Deck with 360º Views, Sky Lounge, Party Room w/ Kitchen, Bathroom, Fireplace & Terrace, 2 Elevators, High Speed Internet Included in Condo Fee | Unit: Lofted Den w/ Terrace Access, High Concrete Ceilings w/ Exposed Ductwork, Floor-to-Ceiling Windows Overlooking 14th St, Industrial Track Lighting, Lots of Natural Light w/ Western Exposures, Custom Roller Shades, Large Walk-In Closet, Porcelanosa Tile Floors, Full Size Washer & Dryer | Kitchen: Kitchen Island w/ Storage & Seating for 4, Absolute Black Granite Countertops, Integrated Bosch Refrigerator & Freezer, Stainless Steel Appliances & Backsplash, Dishwasher | Bath: Frameless Glass Enclosed Showers, Duravit Porcelain Pedestal Sinks, Porcelanosa Tiling on Wall & Floor, Duravit Fixtures & Toilets, Medicine Cabinet
DAYS ON MARKET | 27 | LAST UPDATED | 7/1/2022 |
---|---|---|---|
TRACT | LOGAN CIRCLE | YEAR BUILT | 2006 |
GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance, Ext Bldg Maint, High Speed Internet, Management, Sewer, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 1006.43 Monthly |
INTERIOR | Breakfast Area, Built-Ins, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Stall Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Penthouse Unit/Flat/Apartment |
SUBDIVISION | LOGAN CIRCLE |
TAXES | 0.00 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List".
Listing provided by Compass, sold by Compass
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/30/25 11:06 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/30/25 11:06 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.