|
Penthouse Living with Private Terrace Facing South with View of Washington Monument & Capitol | Buy Low - Sell High| Best Value in the Neighborhood | $550,000 1BR + Den/Loft | 2 Levels | 789 SF + 152 SF Private Patio | Nearly 950 SF Total Welcome to your sunny, top-floor retreat in the heart of the U Street Corridor! This penthouse-level, two-story condo combines the convenience of city living with a spacious, flexible layout and a large private terrace"”perfect for relaxing, entertaining, or working from home. Key Features: 1 Bedroom + Loft Den (often used as a 2nd bedroom) 2 Levels with soaring 9' ceilings Approx. 789 SF (per floor plan) + Private Patio ( 152 SF) Streaming natural light - south-facing kitchen, living, and bedroom Top-floor unit with great views, including the Washington Monument & Capitol Bathroom access from both BR and Living Room Stainless steel appliances Freshly painted, clean & move-in ready Why This Unit Stands Out: Ideal Pied-à -Terre - perfect for hybrid workers commuting to DC a few days a week Private NW facing patio off the loft on PH Level- quiet with courtyard views Separate loft area perfect for home office or guest space High ceilings + tall windows = exceptional natural light & good feng shui Secure, well-managed building with weekday & Saturday Property Manager New intercom system + dedicated package room Bicycle storage on two levels of the parking garage Unbeatable Location: Steps to Whole Foods & Café Unido (just ½ block away) 1.5 blocks to U Street Metro (Green/Yellow lines) Near 930 Club, Atlantic Plumbing Cinema, Trader Joe's, restaurants, bars, & more Quick access to Shaw, Bloomingdale, 14th St, and Adams Morgan Ideal for Students or Grad Housing: Skip renting! Great buy vs. rent option near: Howard, Trinity, Catholic University Easy G2 bus to Georgetown University Take Metro 3 stops to Gallery Place & 5 blocks or so to Georgetown Law & Grad School Building or Transfer at Gallery Place for American University on Red Line Easy Commute To: The Capitol, White House, Pentagon, Amazon HQ2 Financing Perks: Ask about CitiBank's Home Run Program: Income cap up to $162,360 (DC) 3% down (can include gift funds) No PMI $7,500 lender credit Competitive rates (Conventional loan) Does not require first-time buyer status Contact Listing Agent for full program details. Building Amenities: VA Approved | FHA Approved Lobby just refurbished in August/September & Hallways being refurbished Exercise Room on main floor Amazing shared rooftop - ideal for socializing with skyline views Pet-friendly community Onsite lift at entrance Parking available for purchase (not included in listing price - make best offer) Condo Fee (without parking): $572.82/month Additional $30/month if parking is added to the condo fee This is the lifestyle opportunity you've been waiting for - a move-in ready, spacious penthouse in a vibrant, walkable DC neighborhood. Schedule your showing today! The Home Visit Floorplan shows 789 sf. All square footage is approximate and is not to be used for valuation and any buyer should measure themselves for accuracy. Note: Some images have been enhanced for visualization. All information is deemed reliable but not guaranteed.
DAYS ON MARKET | 0 | LAST UPDATED | 10/2/2025 |
---|---|---|---|
TRACT | U STREET CORRIDOR | YEAR BUILT | 2006 |
GARAGE SPACES | 1.0 | COUNTY | WASHINGTON |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Maintenance Structure, Pest Control, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
BASEMENT | Other, Yes |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | High Ceilings |
PARKING | Garage Door Opener, Garage, Underground |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | U STREET CORRIDOR |
TAXES | 4773 |
UTILITIES | Cable Available, Natural Gas Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List".
Listing provided by Compass
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/2/25 7:19 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 10/2/25 7:19 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2025 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.