|
Current home to be removed.Colonial Glen Echo Model award winning architect & builder Paramount Construction.9' Ceilings,Open Floor Plan, Granite Tops,Enjoy High-End Finishes.Brookhaven Cabinets By WoodMode,Customize Or Choose Other Plans:Contemporary, Modern, Transitional, Colonial, Arts&Crafts, 1st Floor Master & More. Agents no key box.Floor plans online under disclosures.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 3/6/2012 | Tract | Glenbrook Village |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 1.0 |
| County | Montgomery | Total Parking | 1 |
|
|
66
|
Schools
| Elementary School | ROSEMARY HILLS |
|---|---|
| Middle School | WESTLAND |
| High School | BETHESDA-CHEVY CHASE |
Additional Details
| Amenities | Attic-Finished, Attic-Stairs Fixed, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, FP Gas Insert, FP Glass Doors, FP Heatilator, FP Mantels, FP Screen, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Tub-Soaking, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Instant hot water, Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair |
| Basement Type | Daylight, Fully Finished, Partial, Sump Pump, Windows |
| Baths Full | 2 |
| Baths Half | 1 |
| Builder Name | PARAMOUNT CONSTRUCTION |
| Cooling | Central A/C, Energy Star Cooling System, FreshAirRecoverySys, Programmable Thermostat |
| Cooling Fuel | Natural Gas |
| County | MONTGOMERY |
| County Tax | 4313.93 |
| Dining Kitchen | Butlers Pantry, Eat-In Kitchen, Fam Rm Off Kit, Kit-Breakfast Bar |
| Disclosures | Build to Suit |
| Election District | 7 |
| Elementary School | ROSEMARY HILLS |
| Exterior | Hardiplank, Stone |
| Fireplaces | 0 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Heating | 90% Forced Air, Energy Star Heating System, Humidifier, Programmable Thermostat |
| Heating Fuel | Natural Gas |
| High School | BETHESDA-CHEVY CHASE |
| Historic | N |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Lot Size Area | 5527 |
| Main Entrance | Two Story Foyer |
| Middle School | WESTLAND |
| Model Name | MONROE 28 |
| New Construction | Y |
| Original List Price | 1470463.0 |
| Parking | Drvwy/Off Str, Garage |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Refuse Fee | 372.67 |
| Roof | Shingle/Architect |
| Security | Carbon Monoxide Detector(s), Security System, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Traditional |
| Subdivision | GLENBROOK VILLAGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GLENBROOK VILLAGE |
| Tax Year | 2011 |
| Total Assessment | 522900.0 |
| Total Taxes | 6043.43 |
| TV Cable Comm | 220 Line, Cable-Prewired, CATV/Dwelling, Phone Jacks-Mod, Phone Jacks-Plug |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Vaulted Ceilings |
| Windows Doors | Casement, French Doors, Insulated Window(s), Low-E windows, Recessed Lighting, Six Panel Doors, Sliding Glass Dr |
| Year Built | 2012 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.







