|
LOCATION! LOCATION! SPECTACULAR NEW CUSTOM HOME IN SOUGHT AFTER OAKWOOD KNOLLS UNDER CONSTRUCTION. ALL DESIRED HIGH END FINISHES. HIS AND HERS MASTER BATHS TO ENVY! AWESOME FLOOR PLAN! THIS ONE HAS IT ALL! ACT NOW TO SELECT DESIRED FINISH TOUCHES. OTHER STUNNING HOMES IN POTOMAC & BETHESDA AVAILABLE FOR IMMEDIATE MOVE IN OR BUILD TO SUIT. SPECIAL FINANCING AVAILABLE*
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/18/2012 | Tract | Oakwood Knolls |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
18
|
Schools
| Elementary School | BURNING TREE |
|---|---|
| Middle School | PYLE |
| High School | WALT WHITMAN |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4205 |
| Amenities | 2 Attach Mstr Baths, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Dual Entry Bathroom, FP Gas Insert, FP Mantels, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Sump Pump, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Area Finished | 1752 |
| Basement Area Unfinished | 160 |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | POTOMAC HERITAGE HOMES |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 5692.5 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Election District | 7 |
| Elementary School | BURNING TREE |
| Exterior | Combination, Hardiplank, Stone |
| Exterior Features | Deck, Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | 90% Forced Air, Energy Star Heating System, Forced Air |
| Heating Fuel | Natural Gas |
| High School | WALT WHITMAN |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 5957 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Lot Size Area | 9020 |
| Main Entrance | Foyer |
| Middle School | PYLE |
| Model Name | ORCHID |
| New Construction | Y |
| Original List Price | 1795000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Lower 1 |
| Other Rm2 Flooring | Carpet |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Concrete Driveway, Garage |
| Possession | 90-120 Days CD, Settlement |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 372.67 |
| Roof | Shingle-Asphalt, Shingle/Architect |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Game/Exer Rm, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Other Room 1, Other Room 2, Recreation Rm, Sitting Room, Unfinished Bsmt |
| Security | Carbon Monoxide Detector(s), Security System, Smoke Detector |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Craftsman |
| Subdivision | OAKWOOD KNOLLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OAKWOOD KNOLLS |
| Tax Year | 2011 |
| Total Assessment | 690000.0 |
| Total Taxes | 7833.07 |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, Mult Phone Lines, Phone Jacks-Plug, TV Jacks |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| Unfin Basement1 Flooring | Concrete |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Windows Doors | Atrium Doors, Bay/Bow Windows, Double Pane Windows, Energy Star, French Doors, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Screens, Vinyl Clad |
| Year Built | 2012 |
| Zoning Code | R90 |
Location
Bird's Eye
Listed with Monogram Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:27 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










