|
Great new price! Pristine, spacious colonial split created in 2005 by owner/builder who "did it right". Gracious foyer leads to sizzling gourmet kitchen, brkfst rm, cath ceil Family rm. Beautiful tile. Killer Master Suite has sitting area w/gas fpl and adjoining exercise rm. Large lot on wider part of street allows for elegant setback and spacious feeling. Close to C&O Canal, Glen Echo Park.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/20/2012 | Tract | Glen Echo Heights |
|---|---|---|---|
| Year Built | 1959 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 2 |
|
|
32
|
Schools
| Elementary School | WOOD ACRES |
|---|---|
| Middle School | THOMAS W. PYLE |
| High School | WALT WHITMAN |
Price History
| Prior to Mar 27, '12 | $1,399,000 |
|---|---|
| Mar 27, '12 - Apr 19, '12 | $1,349,000 |
| Apr 19, '12 - Apr 26, '12 | $1,319,000 |
| Apr 26, '12 - May 14, '12 | $1,298,000 |
| May 14, '12 - Today | $1,275,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4450 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Crown Molding, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Wall, Range hood, Refrigerator, Six burner stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 550 |
| Basement Area Unfinished | 1000 |
| Basement Entrance | Connect Stair |
| Basement Type | Full, Partially Finished |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 2 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Cooling | Central A/C, Zoned |
| County | MONTGOMERY |
| County Tax | 7304.55 |
| Den Flooring | Carpet |
| Den Level | Lower 2 |
| Dining Kitchen | Breakfast Room, Eat-In Kitchen, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Election District | 7 |
| Elementary School | WOOD ACRES |
| Exterior | Hardiplank, Stone |
| Exterior Features | Deck, Patio |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Electric, Natural Gas |
| High School | WALT WHITMAN |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 5000 |
| Living Room Flooring | Carpet |
| Lot Size Area | 13967 |
| Main Entrance | Foyer |
| Middle School | THOMAS W. PYLE |
| Original List Price | 1399000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 2 |
| Other Rm2 Level | Lower 2 |
| Other Rm3 Level | Lower 2 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | 61-90 Days CD, 90-120 Days CD, Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Wood Burning |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 372.67 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 2 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 6 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | GLEN ECHO HEIGHTS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GLEN ECHO HEIGHTS |
| Tax Year | 2011 |
| Total Assessment | 885400.0 |
| Total Taxes | 9925.8 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1959 |
| Zoning Code | R90 |
Location
Bird's Eye
Listed with Stuart & Maury, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:18 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:18 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































