|
Historic stone home dating to Pre Civil War Era. Full of character and charm. It has a double tiered front porch, double parlor, huge kitchen, & dining room w/ fireplace. 3 story addition has wonderful picture windows w/ beautiful views of the creek from the family room, master bedroom,and kitchen. Backs to parkland. Act on this opportunity to own this handsome and important house.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/16/2012 | Tract | Glen Echo |
|---|---|---|---|
| Year Built | 1846 | County | Montgomery |
|
|
55
|
Price History
| Prior to May 8, '12 | $1,000,000 |
|---|---|
| May 8, '12 - Today | $995,000 |
Additional Details
| Amenities | Bath Ceramic Tile, Double/Dual Staircase, Drapes/Curtains, FP Mantels, FP Screen, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Washer/Dryer Hookup, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance, Rear Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Heated, Improved, Outside Entrance, Partial, Partially Finished, Rear Entrance, Side Entrance, Walkout Level |
| Baths Full | 2 |
| Baths Half | 2 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 2 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood Under Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood Under Carpet |
| Bedroom Third Level | Upper 1 |
| City Town Tax | 1000.87 |
| City Town Tax Payment Freq | Annually |
| Cooling | Heat Pump(s), Window Unit(s) |
| County | MONTGOMERY |
| Dining Kitchen | Breakfast nook, Eat-In Kitchen, Kit-Country, Kit-Table Space, Sep Dining Rm |
| Dining Room Fire Pl Type | Wood Burning |
| Dining Room Flooring | Carpet |
| Dining Room Level | Lower 1 |
| Disclosures | Historic Property, Prop Disclaimer |
| Election District | 7 |
| Exterior | Stone, Wood |
| Exterior Features | Patio, Porch, Porch-front, Street Lights |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 421 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Heating | Heat Pump(s), Radiator |
| Heating Fuel | Oil |
| Historic | Y |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Lower 1 |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 0 |
| Living Room Flooring | Wood Under Carpet |
| Lot Size Area | 8931 |
| Main Entrance | Hall |
| Original List Price | 1000000.0 |
| Other Rm Fire Pl Type | Wood Burning |
| Other Rm Flooring | Wood Under Carpet |
| Other Rm Level | Main |
| Other Structures | None |
| Parking | Drvwy/Off Str, Gravel Driveway |
| Possession | 31-60 Days CD, 61-90 Days CD |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 41.43 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Lndry-Sep Rm, Mud Room, Other Room 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | None |
| Style | Colonial |
| Subdivision | GLEN ECHO |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GLEN ECHO |
| Tax Year | 2010 |
| Total Assessment | 769900.0 |
| Total Taxes | 8998.17 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Dry Wall, High, Plaster Walls |
| Windows Doors | French Doors, Recessed Lighting, Screens, Six Panel Doors, Skylight(s), Storm Door(s), Storm Windows, Wood Frame |
| Year Built | 1846 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with W.C. & A.N. Miller, Realtors, A Long & Foster Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:12 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:12 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















