|
GREATHOME! JUST UPDATED.KIT W/ CERAMIC TILE FLR,WOOD CABS.,GRANITE ,BI MICROWAVE. REFINISHED OAK HW FLOORS IN LIVING AREAS. BEAUTIFUL BATHRM! LIKE A NEW MODEL HOME! REPLACED THERMAL WINDOWS. NEW HVAC. NEW LIGHTING.NEAR COMMUNITY CENTER. STEPS TO METRO.
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 4/30/2012 | Tract | Parkside |
|---|---|---|---|
| Year Built | 1960 | County | Montgomery |
|
|
28
|
Schools
| Elementary School | GARRETT PARK |
|---|---|
| Middle School | TILDEN |
| High School | WALTER JOHNSON |
Price History
| Prior to Apr 11, '12 | $269,900 |
|---|---|
| Apr 11, '12 - Today | $259,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 974 |
| Amenities | Granite Counters, Master Walk-in Closet, W/W Carpeting, Wood Floors |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven/Range-Gas, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Community Amenities | Baseball Field, Bike Trail, Common Grounds, Extra Storage, Jog/walk Path, Non-Subdivision, Other, Party Room, Picnic Area, Pool-Outdoor, Soccer Field, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | Air Conditioning, CAM, Comm Center, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Other, Pool(s), Rec Faclty, Reserve Funds, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water |
| Community Management | Prof-Off Site,Prof-On Site |
| Condo Coop Fee | 387.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | PARKSIDE |
| Cooling | Central A/C, Other |
| Cooling Fuel | Other |
| County | MONTGOMERY |
| County Tax | 1938.75 |
| Dining Kitchen | Dining "L" |
| Disclosures | Expt-disclos/disclaim, Lead Based Paint, Other, Subj to Condo/HOA Docs |
| Documents | HOA-Cndo Docs/Brk Off |
| Election District | 4 |
| Elementary School | GARRETT PARK |
| Entry Level | Floors 2-5 |
| Exterior | Brick and Siding |
| Exterior Features | Pool (In-Ground), Secure Storage, Sidewalks, Stone Retaining Walls, Street Lights, Tennis Court(s) |
| Fireplaces | 0 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Handicap | Other |
| Heating | Central, Forced Air, S/W Changeover |
| Heating Fuel | Central, Other |
| High School | WALTER JOHNSON |
| HOA | N |
| Hot Water | Multi-tank, Other |
| Interior Features | Flat, Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 974 |
| Main Entrance | Foyer |
| Metering | All Common |
| Middle School | TILDEN |
| Model Name | GORGEOUS!! |
| Original List Price | 269900.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Drvwy/Off Str, Free, Gen Comm Elem, Street, Unassigned |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Project Approved | FHA, FHLMC, FNMA, VA |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Refuse Fee | 20.58 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | PARKSIDE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | PARKSIDE |
| Tax Year | 2011 |
| Total Assessment | 235000.0 |
| Total Taxes | 2559.62 |
| Transportation | 1 mi-subway, Public Bus Svc, Rsh Hr Comm Svc |
| TV Cable Comm | Cable-Prewired, CATV/Dwelling, Fiber Optics Available, Phone Jacks-Mod |
| Type | Garden 1-4 Floors |
| ValidationStatus | Source Value |
| Walls Ceilings | Dry Wall |
| Windows Doors | Double Pane Windows, Insulated Window(s), Screens |
| Year Built | 1960 |
| Zoning Code | R30 |
Location
Bird's Eye
Listed with RE/MAX Realty Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:02 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 6:02 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































