|
Sensational designer's penthouse with almost 3500 sq.ft of living space. Featuring the largest wrap around balcony in the complex as well as 3 bedrooms, 3.5 baths plus a den. Hardwood floors, beaut built-ins in the library & family room, wet bar & refrigerator in library, recessed lighting, sound system to all rooms, Two garage spaces plus one other for purchase. Extra storage included
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/14/2012 | Tract | Somerset House |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Montgomery | Total Parking | 4 |
|
|
80
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 3482 |
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Drapes/Curtains, Elevator, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors |
| Appliances | Air Cleaner, Cooktop, Dishwasher, Disposal, Dryer, Humidifier, Icemaker, Intercom, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 2 |
| Attic | No |
| Basement | N |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Main |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Community Amenities | Basketball Courts, Common Grounds, Community Ctr, Concierge, Elevator, Exercise Room, Gated Community, Party Room, Pool-Indoor, Pool-Outdoor, Racquet Ball, Rec Center, Sauna, Security, Tennis Courts |
| Community Fee Includes | Cable TV, CAM, Comm Center, Custodial Services Maintenance, Ext Bldg Maint, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water |
| Condo Coop Fee | 2822.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | SOMERSET HOUSE |
| Cooling | Central A/C, Heat Pump(s), Zoned |
| County | MONTGOMERY |
| County Tax | 19057.5 |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Election District | 7 |
| Entry Level | Penthouse |
| Exterior | Concrete/Block |
| Exterior Features | Balcony, Pool (In-Ground), Secure Storage, Sidewalks, Street Lights, Tennis Court(s) |
| Fireplaces | 0 |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 2 |
| Garage Type | Attached, Underground |
| Handicap | Chairlift, Elevator |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Lis Media List | Photo |
| Listing Type | Excl. Agency |
| Living Area | 3482 |
| Living Room Flooring | Wood |
| Main Entrance | Foyer |
| Original List Price | 2795000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Additional Storage Area, Assigned, Garage, Garage Door Opener |
| Parking Included | Y |
| Pool | Yes |
| Possession | Other |
| Potential Short Sale | No |
| Property Type | Residential |
| Refuse Fee | 20.58 |
| Room List | Bedroom-First, Bedroom-Master, Bedroom-Second, Den, Den/Stdy/Lib, Dining Room, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Living Room, Storage Room |
| Security | Desk in Lobby, Smoke Detector |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | SOMERSET HOUSE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SOMERSET HOUSE |
| Tax Year | 2011 |
| Total Assessment | 2310000.0 |
| Total Taxes | 24775.55 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | Source Value |
| Year Built | 1988 |
| Zoning Code | R60 |
Location
Bird's Eye
Listed with TTR Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








