Beautiful bright 1 Bed/1Bath condo in desirable Kenwood. Recently renovated bath with ceramic tile & marble flrs, large bedroom with walk-in closet, wood flrs, very large balcony with access from living room & bedroom, entry hall with huge coat/storage closet. Great location! Building with lots of amenities! SHORT SALE 3rd PARTY APPROVAL REQUIRED
Property Type(s):
Residential for Sale, Res. Condo for Sale
| Last Updated | 5/2/2012 | Tract | The Kenwood |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 1.0 |
| County | Montgomery |
|
69
|
Price History
| Prior to Mar 29, '12 | $239,000 |
|---|---|
| Mar 29, '12 - Today | $229,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1020 |
| Amenities | W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Gas |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1409 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Community Amenities | Common Grounds, Elevator, Exercise Room, Extra Storage, Laundry Facilities, Party Room, Pool-Outdoor, Sauna |
| Community Fee Includes | Air Conditioning, CAM, Electricity, Exercise Room, Ext Bldg Maint, Gas, Heat, Master Ins Policy, Parking Fee, Pool(s), Reserve Funds, Sauna, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 589.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | THE KENWOOD |
| Contingency List | 3rd Party Approval |
| Contract Date | 2011-12-15 |
| Cooling | Central A/C |
| County | MONTGOMERY |
| County Tax | 1724.25 |
| Dining Kitchen | Other |
| Disclosures | Other, Prop Disclaimer, Subj to Condo/HOA Docs, Subject to a Potential Short Sale |
| Dom Property Active Flag | N |
| Election District | 7 |
| Entry Level | Floors 11-15 |
| Exposure | City |
| Exterior | Brick |
| Exterior Features | Balcony, Pool (In-Ground), Sidewalks |
| Fireplaces | 0 |
| Folio | 729 |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 1 |
| Garage Type | Attached |
| Handicap | Elevator |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 1020 |
| Locale Listing Status | CNTG/NO KO |
| Original List Price | 239000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Assigned, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition, Renov/Remod |
| Property Type | Residential |
| Refuse Fee | 20.58 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | International |
| Subdivision | THE KENWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | THE KENWOOD |
| Tax Year | 2011 |
| Tenant Rights | None |
| Total Assessment | 209000.0 |
| Total Taxes | 2260.29 |
| Type | Hi-Rise 9+ Floors |
| ValidationStatus | Source Value |
| Year Built | 1980 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




