|
Elegant custom estate with details unmatched with its dramatic appeal and spectacular entertainment flow. Majestic qualities of the finest materials created this amazing masterpiece. The two story marble entrance lays the pathway of each room displayed in elegant decor and details. Please let our tour guide you from room to room and enlighten your senses with the details.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/30/2012 | Tract | Kafauver Tract |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Montgomery | Total Parking | 3 |
|
|
20
|
Price History
| Prior to Dec 23, '11 | $3,250,000 |
|---|---|
| Dec 23, '11 - Today | $3,199,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 9186 |
| Amenities | 2 Attach Mstr Baths, Attic-Finished, Attic-Floored, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Bidet, Built-in China Cabinet, Cedar Closet, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Drapery Rods, Drapes/Curtains, Elevator, Entry Lvl BR, Fireplace Equip., FP Glass Doors, FP Mantels, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Separate Vanities, Shades/Blinds, Steam Shower, Sump Pump, Tag Items Excl, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Range hood, Refrigerator, Six burner stove, Trash Compactor, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 5525 |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, English, Full, Fully Finished, Heated, Improved, Outside Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 6 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Flooring | Hardwood |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
| County | MONTGOMERY |
| County Tax | 24840.65 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Owner RE Licensee, Prop Disclosure |
| Election District | 7 |
| Exposure | Garden/Lawn, Trees |
| Exterior | Brick |
| Exterior Features | Balconies-Multiple, Decks-Multiple, Decorative Fence, Extensive Hardscape, Fenced-Fully, Flood Lights, Porch-front, Porch-rear, Privacy Fence, Stone Fence, Water Fountains |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Folio | 185 |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 0.0 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Elevator |
| Heating | Central, Energy Star Heating System, Forced Air, Programmable Thermostat, Zoned |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 14711 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 34367 |
| Main Entrance | Center Hall, Foyer, Two Story Foyer |
| Original List Price | 3350000.0 |
| Other Rm2 Fire Pl Type | Gas |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Upper 1 |
| Other Rm3 Flooring | Ceramic Tile |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Concrete Driveway, Drvwy/Off Str, DW - Circular, Faces Side, Garage, Garage Door Opener |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Ceramic Tile |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 372.76 |
| Roof | Shingle/Architect |
| Room List | 2nd Master BR, 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Attic-Finished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Main Lvl BR, MBR w/Sit Rm, Other Room 2, Other Room 3, Professional Off, Recreation Rm, Sitting Room, Storage Room, Utility Room |
| Second Master Bed Flooring | Hardwood |
| Second Master Bed Level | Main |
| Security | 24 hour security, Electric Alarm, Exterior Cameras, Intercom, Main Entrance Lock, Monitored, Security Gate, Security System, Smoke Detector |
| Sitting Room Fire Pl Type | Gas |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Main |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Traditional |
| Subdivision | KAFAUVER TRACT |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KAFAUVER TRACT |
| Tax Year | 2010 |
| Total Assessment | 3388900.0 |
| Total Taxes | 31878.42 |
| TV Cable Comm | CATV/Dwelling, Fiber Optics at Dwelling, Mult Phone Lines |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings |
| Windows Doors | French Doors, Insulated Door(s), Insulated Window(s), Recessed Lighting, Screens, Six Panel Doors, Triple Pane Windows |
| Year Built | 2008 |
| Zoning Code | R200 |
Location
Bird's Eye
Listed with RE/MAX Realty Centre, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lynda O'Dea* to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 4:40 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

































