Sorted by
- List View
- Map View
- Grid View
-
$432,655Open House5 beds 2 full bathslot 8,965 sqftMLS MC8111857
-
$474,9004 beds 2 full bathslot 6,769 sqftMLS MC8108237
-
$1,425,0004 beds 4 full, 1 part baths4,050 sqft lot 22,029 sqftMLS MC8108050
-
$480,0003 beds 1 full, 1 part bathslot 7,599 sqftMLS MC8106768
-
$579,0003 beds 2 full bathslot 8,974 sqftMLS MC8102136
-
$762,1554 beds 4 full, 1 part baths3,504 sqft lot 6,276 sqftMLS MC8101768
-
$848,7505 beds 5 full, 1 part baths5,183 sqft lot 6,656 sqftMLS MC8101738
-
$495,000Price Drop3 beds 1 full, 1 part bathslot 5,186 sqftMLS MC8100659
-
$399,0003 beds 4 full bathslot 7,482 sqftMLS MC8100270
-
$639,0003 beds 2 full baths1,696 sqft lot 7,526 sqftMLS MC8098875
-
$1,275,0005 beds 3 full, 1 part bathslot 17,530 sqftMLS MC8097762
-
$495,0004 beds 2 full bathslot 5,250 sqftMLS MC8095071
-
$439,9003 beds 2 full bathslot 10,983 sqftMLS MC8094616
-
$499,0003 beds 3 full bathslot 5,975 sqftMLS MC8093923
-
$475,0004 beds 2 full bathslot 5,959 sqftMLS MC8092044
-
$630,0004 beds 2 full, 1 part bathslot 11,490 sqftMLS MC8091791
-
$399,9003 beds 2 full, 1 part baths1,580 sqft lot 2,000 sqftMLS MC8091778
-
$525,0004 beds 3 full bathslot 8,012 sqftMLS MC8090921
-
$420,0004 beds 2 full baths1,576 sqft lot 6,074 sqftMLS MC8090130
-
$429,000Price Drop4 beds 2 full, 1 part bathslot 9,063 sqftMLS MC8088777
-
$719,0003 beds 3 full bathslot 7,247 sqftMLS MC8087695
-
$695,0004 beds 2 full baths2,028 sqft lot 7,185 sqftMLS MC8088232
-
$789,0004 beds 3 full bathslot 10,838 sqftMLS MC8086818
-
$475,0004 beds 2 full baths1,600 sqft lot 8,128 sqftMLS MC8087563
-
3 beds 2 full, 1 part baths1,200 sqft lot 13,236 sqftMLS MC8084579
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/18/13 11:49 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 6/18/13 11:49 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2013 MRIS. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2013.




























